   ANALYSIS of OUT.ANT on 12-09-98 at 13:41   

Dipole of #12 Wire
Over ground
10.1 MHz
2 copper wire, m

L2 = 24.6198

1   0 -13 10   0 0 15  #12
1   0  0 15   0 L2 27  #12

1 source
Wire 1, end2

Wire length was determined by the ARRL dipole formula, length (ft) = 468 / f
(MHz).  AO says that the free-space antenna is short, resonating at 7.312 MHz.
The discrepancy probably arises because the formula is intended for dipoles over
ground (it was derived years ago by testing a dipole in the alley behind ARRL
Hq).  When rerun over ground, resonance for this model occurs very close to 7.15
MHz, as predicted by the formula.

Default Ground:  Dielectric Constant 13   Conductivity 5 mS/m

   WIRES and PULSES   

Wire 1        X          Y          Z        Diam     Connection  Pulse
           0.00     -13.00      10.00      0.0021                       
           0.00     -11.56      10.56      0.0021                     1  
           0.00     -10.11      11.11      0.0021                     2  
           0.00      -8.67      11.67      0.0021                     3  
           0.00      -7.22      12.22      0.0021                     4  
           0.00      -5.78      12.78      0.0021                     5  
           0.00      -4.33      13.33      0.0021                     6  
           0.00      -2.89      13.89      0.0021                     7  
           0.00      -1.44      14.44      0.0021                     8  
           0.00       0.00      15.00      0.0021         Wire 2      9  

Wire 2        X          Y          Z        Diam     Connection  Pulse
           0.00       0.00      15.00      0.0021         Wire 1      9  Source
           0.00       1.37      15.67      0.0021                    10  
           0.00       2.74      16.33      0.0021                    11  
           0.00       4.10      17.00      0.0021                    12  
           0.00       5.47      17.67      0.0021                    13  
           0.00       6.84      18.33      0.0021                    14  
           0.00       8.21      19.00      0.0021                    15  
           0.00       9.57      19.67      0.0021                    16  
           0.00      10.94      20.33      0.0021                    17  
           0.00      12.31      21.00      0.0021                    18  
           0.00      13.68      21.67      0.0021                    19  
           0.00      15.05      22.33      0.0021                    20  
           0.00      16.41      23.00      0.0021                    21  
           0.00      17.78      23.67      0.0021                    22  
           0.00      19.15      24.33      0.0021                    23  
           0.00      20.52      25.00      0.0021                    24  
           0.00      21.88      25.67      0.0021                    25  
           0.00      23.25      26.33      0.0021                    26  
           0.00      24.62      27.00      0.0021                       

   CURRENTS   

Wire 1           Percent of Maximum      Magnitude      Phase     Pulse
                                0.0       0.00E+00        0.0           
                               35.0       5.08E-04      -93.2         1  
                               64.0       9.31E-04      -92.3         2  
                               85.7       1.25E-03      -91.2         3  
                               98.1       1.43E-03      -89.9         4  
                              100.0       1.45E-03      -88.2         5  
                               91.3       1.33E-03      -85.6         6  
                               72.9       1.06E-03      -81.3         7  
                               46.9       6.82E-04      -71.5         8  
                               20.2       2.94E-04      -26.1         9  

Wire 2           Percent of Maximum      Magnitude      Phase     Pulse
                               20.2       2.94E-04      -26.1         9  Source
                               31.8       4.62E-04      -50.2        10  
                               40.2       5.84E-04      -58.2        11  
                               44.4       6.46E-04      -62.6        12  
                               44.1       6.42E-04      -65.7        13  
                               39.5       5.75E-04      -68.5        14  
                               31.1       4.52E-04      -72.1        15  
                               19.8       2.88E-04      -78.8        16  
                                7.7       1.11E-04     -106.2        17  
                                9.5       1.39E-04      146.1        18  
                               21.6       3.14E-04      126.8        19  
                               32.1       4.67E-04      121.6        20  
                               39.5       5.74E-04      119.0        21  
                               42.8       6.22E-04      117.5        22  
                               41.7       6.07E-04      116.4        23  
                               36.3       5.28E-04      115.6        24  
                               27.1       3.94E-04      114.9        25  
                               14.8       2.15E-04      114.4        26  
                                0.0       0.00E+00        0.0           

   ANALYSIS   

              Matrix Fill         0:00
              Matrix Factor       0:00

              Impedance        3051 + j 1496 
              SWR                18.93

              Wire Losses         0.05 dB
              Efficiency         98.9%

      At 5.0 Elevation:

              Forward Gain       -7.83 dBi
              F/B                 0.00 dB

              Maximum Gain       -2.69 dBi at 36 Azimuth
              Radiation Peak        40 Elevation (6.04 dBi gain)
